| Basket or Y-Strainer | Coarse screening, typically about 100–3,000 µm, depending on screen or perforation | Water, oils, process liquids, and some gases | Simple, robust protection for pumps, valves, and downstream equipment; screens can often be cleaned and reused | Best for larger debris, not fine-particle removal. Check screen open area, pressure drop, and cleaning access. | Pipeline protection, cooling-water lines, pump inlets, and utility services |
| Bag Filter Housing | Common bag ratings range from about 1–800 µm; ratings may be nominal or absolute | Low- to moderate-viscosity liquids | Handles relatively high solids loading and offers quick bag changes; available in single- and multi-bag configurations | Confirm micron-rating definition, liquid viscosity, solids load, bag compatibility, and the required changeout differential pressure. | Paints and coatings, chemicals, water treatment, food-process liquids, and industrial oils |
| Liquid Cartridge Filter | Commonly about 0.5–100 µm, with media and construction determining the rating | Water, solvents, chemicals, and other compatible liquids | Compact design with a broad choice of depth, pleated, and membrane media; suitable for polishing and finer particle control | Check flow capacity, viscosity, compatibility, dirt-holding capacity, and whether the application requires a nominal or absolute rating. | Final liquid polishing, chemical processing, electronics water, and pre-filtration |
| Self-Cleaning Screen Filter | Often about 20–3,000 µm, depending on screen design and cleaning method | Water and compatible low-viscosity process liquids | Automatic or semi-automatic cleaning can reduce routine element replacement and limit process interruption | Requires suitable solids characteristics and cleaning conditions. Verify minimum operating pressure, backwash flow, and waste handling. | Intake water, cooling circuits, irrigation systems, and continuous-flow process lines |
| Coalescing Filter | Designed to remove dispersed liquid droplets or aerosols; performance depends on droplet size, flow, and media | Compressed air, natural gas, and other compatible gas streams | Combines small droplets into larger drops that can drain from the vessel; can reduce liquid carryover | Specify the target liquid, flow conditions, allowable pressure drop, drainage arrangement, and required downstream dryness. | Compressed-air systems, gas conditioning, instrument air, and protection of downstream equipment |
| Particulate Air Filter | Available in a wide range, from coarse dust collection to high-efficiency grades; performance should be specified by test standard and particle size | Air and compatible process gases | Captures airborne solids using fibrous, pleated, or depth media; grade selection can be matched to process cleanliness needs | Consider dust loading, humidity, temperature, airflow, sealing, and the pressure-drop limit. Efficiency figures are not comparable unless tested under the same standard. | Ventilation, dust control, process-air supply, and equipment protection |
| HEPA Filter Module | High-efficiency particulate filtration; a common HEPA benchmark is at least 99.97% efficiency at 0.3 µm under the applicable test method | Clean air and compatible, non-corrosive gas streams | Provides high particle removal when correctly installed and leak-tested | Higher pressure drop and careful sealing are important considerations. Select by the relevant regional standard and required system airflow. | Cleanrooms, pharmaceutical areas, laboratories, and critical process enclosures |
| Activated Carbon Adsorber | Removes selected vapors and odors by adsorption; it is not a general-purpose particle filter | Air or gas streams containing compounds compatible with the selected carbon | Can reduce certain volatile organic compounds, odors, and trace contaminants | Performance depends on contaminant type and concentration, humidity, contact time, and carbon capacity. Plan for monitoring and media replacement. | Odor control, solvent vapor treatment, and gas-stream polishing |
| Magnetic Separator | Targets ferrous and some magnetically responsive particles; capture depends on particle size, magnetic properties, and field strength | Compatible liquids, slurries, or dry bulk materials, depending on separator design | Can remove ferrous debris without a disposable filter element and help protect process equipment | Does not remove non-magnetic contaminants. Confirm material properties, flow pattern, cleaning method, and required separation level. | Metalworking fluids, mineral processing, plastics, and material handling |
| Selection note: Filtration ratings, efficiency, flow capacity, and pressure drop vary with element design, fluid properties, operating conditions, and test method. Confirm the required contaminant, target cleanliness, compatibility, operating limits, and maintenance plan with the filter specification before selection. |