| Paper Bags | Flat-Bottom Paper Bag Machine | Manufacturing self-supporting shopping, grocery, takeaway, and retail bags with a flat base. | Kraft paper, bleached paper, recycled paper, and laminated paper. | Square-bottom bags with twisted or flat handles; multiple bag widths and heights. | 80–250 bags/min | 60–150 g/m² | Paper tube forming, bottom folding, adhesive bonding, and optional handle application. | Automatic with servo-driven registration and touchscreen controls. | Approximately 20–60 kW | Retail chains, food-service suppliers, supermarkets, and high-volume bag converters. | Check handle speed, paper reel width, glue compatibility, bag-size changeover time, and floor space. |
| Paper Bags | SOS Paper Bag Machine | Producing pasted-open-mouth bags for food, bakery, agricultural, and general retail applications. | Uncoated kraft paper, recycled kraft paper, grease-resistant paper, and printed paper. | Grocery bags, bread bags, produce bags, and flat-handle or handleless bags. | 100–400 bags/min | 50–120 g/m² | Tube forming, side gluing, bottom opening, folding, and bottom pasting. | Automatic; inline printing and counting may be added. | Approximately 15–45 kW | Food packaging plants and converters requiring high output with relatively simple bag structures. | Confirm paper porosity, bottom strength, food-contact requirements, dust control, and changeover flexibility. |
| Paper Bags | V-Bottom Paper Bag Machine | Making narrow, lightweight bags for snacks, confectionery, seeds, pharmaceuticals, and small retail products. | Lightweight kraft, glassine, greaseproof paper, and coated paper. | V-bottom bags, sachet-style paper bags, and small flat bags. | 200–700 bags/min | 30–90 g/m² | Web cutting, folding, side gluing, and V-shaped bottom formation. | Automatic with electronic length control and web tension management. | Approximately 10–35 kW | High-volume production of small bags where compact packaging and fast running speeds are required. | Evaluate web handling at low grammage, print registration, glue control, and product-size range. |
| Paper Pouches | Paper Pouch-Making Machine | Producing paper pouches for dry foods, pet treats, personal-care items, and household products. | Kraft paper, coated paper, barrier paper, paper laminates, and recyclable functional papers. | Three-side-seal pouches, four-side-seal pouches, flat pouches, and stand-up pouches. | 30–150 pouches/min | 60–180 g/m² | Web unwinding, forming, adhesive or heat sealing, cutting, and optional zipper or spout insertion. | Automatic; filling and inspection modules can be integrated. | Approximately 15–50 kW | Brands and contract packers seeking flexible paper-based formats with moderate barrier performance. | Verify seal-window compatibility, oxygen and moisture-barrier needs, zipper options, and paper-laminate structure. |
| Paper Pouches | Flat-Sachet Packaging Machine | Forming and filling compact single-use sachets for powders, granules, condiments, and dry products. | Paper-based laminates, coated paper, greaseproof paper, and heat-sealable structures. | Three-side-seal sachets, four-side-seal sachets, and stick-style packs. | 30–300 packs/min | 50–140 g/m² | Form-fill-seal operation using adhesive, heat-sealable coatings, or laminated webs. | Automatic with volumetric, auger, or multi-head dosing systems. | Approximately 8–30 kW | Food-service, pharmaceutical, hospitality, and sample-pack applications. | Match the dosing system to product flowability and confirm seal integrity, dust extraction, and hygiene design. |
| Paper Boxes | Folder-Gluer Machine | Converting printed or die-cut sheets into folding cartons and glued paperboard boxes. | Folding boxboard, coated board, recycled board, and corrugated microflute sheets. | Straight-line cartons, crash-lock boxes, auto-bottom boxes, sleeves, and multipoint cartons. | 80–350 m/min | 200–800 g/m² | Creasing, folding, adhesive application, compression, and delivery stacking. | Automatic with inline inspection, glue monitoring, and batch counting options. | Approximately 15–60 kW | Carton converters, food packaging producers, cosmetic packaging suppliers, and e-commerce box makers. | Consider board stiffness, carton style, glue type, fold accuracy, feeder performance, and inspection requirements. |
| Paper Boxes | Rigid Box-Making Machine | Producing premium rigid boxes with wrapped paper covers and formed board structures. | Greyboard, chipboard, coated wrapping paper, specialty papers, and recycled covering paper. | Book-style boxes, lid-and-base boxes, drawer boxes, and magnetic closure boxes. | 10–40 boxes/min | 0.8–3.0 mm board thickness | Board positioning, corner forming, paper wrapping, pressing, and optional lining. | Automatic or semi-automatic, depending on box design and customization. | Approximately 8–35 kW | Premium gift packaging, electronics packaging, cosmetics, jewelry, and specialty retail products. | Assess box-size range, corner accuracy, paper grain direction, setup time, and compatibility with small batches. |
| Paper Boxes | Carton Erecting Machine | Opening, shaping, and sealing flat-folded cartons or cases before product filling. | Corrugated board, paperboard cartons, kraft board, and pre-glued folding cartons. | Regular slotted cases, wraparound cartons, tray-style boxes, and retail cartons. | 10–40 cases/min | Single-wall corrugated board or 250–700 g/m² paperboard | Mechanical opening, squaring, folding, and hot-melt or pressure-sensitive adhesive sealing. | Automatic with sensors for carton presence and jam detection. | Approximately 3–15 kW | End-of-line packaging for food, beverages, household goods, and general consumer products. | Check carton dimensions, board flute profile, adhesive system, line speed, and integration with conveyors and fillers. |
| Protective Packaging | Paper Cushion Converting Machine | Converting paper rolls or sheets into cushioning material for void fill and product protection. | Recycled kraft paper, virgin kraft paper, and crêped cushioning paper. | Paper pads, paper cushions, protective wraps, and void-fill bundles. | 10–60 m/min | 50–120 g/m² | Paper crumpling, creasing, folding, perforating, and cutting. | Automatic with adjustable length control and programmable dispensing. | Approximately 1–8 kW | E-commerce fulfillment, retail shipping, electronics, glassware, and fragile-product packaging. | Review cushioning density, roll diameter, dispensing distance, paper width, noise level, and storage requirements. |
| Protective Packaging | Paper Honeycomb Machine | Expanding and cutting honeycomb paper for wrapping, interlayer protection, and edge cushioning. | Kraft paper, recycled paper, and stretchable honeycomb paper webs. | Honeycomb wrap, protective sheets, corner protection, and expandable paper sleeves. | 20–80 m/min | 60–120 g/m² | Web unwinding, slitting, expansion, cutting, and roll or sheet collection. | Automatic with adjustable expansion ratio and cut-length control. | Approximately 2–12 kW | Furniture, ceramics, glass, logistics, giftware, and sustainable replacement of plastic bubble wrap. | Confirm expansion ratio, paper strength, roll width, cutting accuracy, and compatibility with manual or automated packing. |
| Protective Packaging | Paper Edge Protector Machine | Producing rigid paper corner and edge protectors for palletized and stacked goods. | Multiple plies of kraft paper, recycled paper, and water-resistant paper. | Equal-leg angles, unequal-leg angles, U-channels, and custom edge profiles. | 10–40 m/min | 1.5–8 mm finished thickness | Paper ply unwinding, adhesive lamination, angle forming, pressing, and cutting. | Automatic with programmable length and profile adjustment. | Approximately 10–40 kW | Steel, glass, furniture, appliances, building materials, and export pallet packaging. | Evaluate finished thickness, compression strength, adhesive curing, profile accuracy, and moisture resistance. |
| Paper Processing | Paper Roll Slitting and Rewinding Machine | Preparing parent paper rolls for bag, pouch, label, cushioning, and carton-converting operations. | Kraft paper, coated paper, release paper, laminated paper, and specialty barrier papers. | Narrow rolls, master rolls, multi-lane rolls, and custom-width reels. | 200–800 m/min | 30–300 g/m² | Unwinding, web tension control, rotary slitting, rewinding, and roll discharge. | Automatic with shaftless unwinding and digital tension settings on advanced systems. | Approximately 15–100 kW | Packaging converters that need accurate roll widths and stable web tension before downstream processing. | Check maximum parent-roll diameter, knife configuration, web width, core sizes, tension range, and dust management. |
| Important specification note: Production speed, power consumption, material compatibility, and finished-product dimensions are typical industry ranges rather than guaranteed values. Actual performance depends on paper grade, grammage, coating, moisture, print registration, product design, operator skill, and machine configuration. Buyers should request factory acceptance testing with their own materials before final purchase. |